Product Details:
Minimum Order Quantity | 1 Set |
Weight | 0.58 Kg |
Size | 164 x 163 x 167 mm |
Operating Temperature Range | 17 deg C-37 deg C |
Design Limits | 10 deg - 40 deg C |
Power Supply | From USB 2 port, 9 V battery for hygiene fan |
Flow Detection Principle | Fleisch type pneumotachograph |
Volume Detection | Flow integration sampling 100 Hz |
Volumes | Better than +/- 3% (Max 8L / Min 0.05L) |
Flows | Better than +/- 5% (Max 16L/s / Min 0.02L/s) |
Linearity | +/-1% in range 0.1 L/s to 16 L/s |
Max Test Duration | 20s FVC; 30s VC |
The Vitalograph Pneumotrac is an excellent spirometry choice when long-term storage and analysis of patient results are essential. It offers over 30 configurable parameters and storing and trending of test results. The Vitalograph Pneumotrac features sophisticated Spirotrac software and the unparalleled accuracy of Fleisch pneumotachograph flow measuring technology.
Vitalograph Pneumotrac features:
Environmental Data | Selectable temperature (built in sensor), barometric pressure, altitude & humidity |
Parameters Displayed | User selectable from: VC, IVC, IC, VT (TV), TLC, RV, IRV, ERV, FRC, FVC, FIVC, FEV1, FEV3, FEV6, FVC, FEV1/VC, FEV1/FVC, FEV3/VC, FEV3/FVC, FEV1/FEV6, FEF75, FEF50, FEF25, FEF25-75, FEF25-75/FVC, FIV1, PIF, FIV1/FIVC, FIF25, FIF50, FIF75, FEF50/FIF50, FET, MVVind, FEV1 Ratio, FEV 0.5, PEF L/min, PEF L/s, FEF 0.2-1.2, FEF75-85%, FEF25%, FEF50%, FEF75%, FMFT, FIF25%, FIF50%, FIF75%, PIF, FEV0.75, Lung Age and more |
Test Types | Single breath tests, flow/volume loops, multi-breath testing, tidal breathing and combined VC/FVC type test methods supported |
Predicted Values Selectable | ERS/ECCS, NHANES, Polgar, Pereira, Berglund, Forsche, Gutierrez, Hedenström, Taiwan, Knudson, Crapo, Hsu, KNLW, Viljanen, SEPAR, Gulsvik, SBPT, Tamura, Ip, Quanjer, Wang, Dockery and more |
Performance Standards | ISO 26782:2009, ISO 23747:2007, ATS/ERS 2005 |
Safety Standards | IEC 60601-1:2005 |
Medical Safety Standard | Medical Devices Directive 93/42/EEC 1993 (as amended) |
Designed and Manufactured Under | ISO 13485:2003, FDA 21CFR820, CMDR |
3.9/5
Rated by 7 Users